1137 diamonds found
Shape | Carat | Cut | Color | Clarity | Price | Lab | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
88638095,88638095 | Round Brilliant | 2.25 | Excellent | F | SI2 | $19,591.88 | GIA | Details | 0.99 | Excellent | Excellent | Medium | 59.00 | 62.70 | 0 | ||
50397665,50397665 | Asscher | 0.17 | N/A | G | VS2 | $450.50 | Details | 1.01 | N/A | N/A | N/A | 0.00 | 74.60 | 0 | |||
69653349,69653349 | Round Brilliant | 0.93 | Excellent | H | SI1 | $3,873.45 | GIA | Details | 1.00 | Excellent | Excellent | Faint | 58.00 | 61.60 | 0 | ||
88638093,88638093 | Round Brilliant | 2.25 | Excellent | H | SI2 | $19,809.56 | GIA | Details | 1.01 | Excellent | Excellent | Faint | 59.00 | 62.60 | 0 | ||
75173261,75173261 | Round Brilliant | 0.54 | Excellent | D | SI1 | $1,725.30 | GIA | Details | 1.01 | Excellent | Excellent | None | 60.00 | 58.70 | 0 | ||
88638091,88638091 | Round Brilliant | 2.25 | Excellent | F | VS1 | $39,328.88 | GIA | Details | 1.00 | Excellent | Excellent | Medium | 59.00 | 62.30 | 0 | ||
64384165,64384165 | Round Brilliant | 1.21 | Very Good | G | I1 | $5,033.60 | GIA | Details | 0.99 | Excellent | Very Good | Medium | 60.00 | 63.10 | 0 | ||
80373883,80373883 | Marquise | 1.01 | N/A | D | SI1 | $5,898.40 | GIA | Details | 1.80 | Excellent | Excellent | Medium | 60.00 | 64.00 | 0 | ||
81213555,81213555 | Round Brilliant | 3.05 | Excellent | K | VVS1 | $33,215.26 | GIA | Details | 0.99 | Excellent | Excellent | None | 61.00 | 58.90 | 0 | ||
75173121,75173121 | Round Brilliant | 1.00 | Excellent | I | VS2 | $4,760.00 | GIA | Details | 1.00 | Excellent | Excellent | Faint | 57.00 | 61.90 | 0 | ||
78210659,78210659 | Round Brilliant | 1.00 | Excellent | I | SI1 | $4,440.00 | GIA | Details | 1.01 | Excellent | Excellent | None | 56.00 | 63.50 | 0 | ||
53907217,53907217 | Round Brilliant | 1.20 | Excellent | H | SI2 | $6,000.00 | GIA | Details | 0.99 | Excellent | Excellent | Faint | 56.00 | 62.60 | 0 | ||
76572179,76572179 | Round Brilliant | 0.55 | Very Good | H | SI2 | $1,262.25 | GIA | Details | 1.01 | Excellent | Very Good | None | 63.00 | 60.30 | 0 | ||
53907381,53907381 | Round Brilliant | 0.70 | Excellent | H | SI1 | $2,394.00 | GIA | Details | 1.00 | Excellent | Excellent | None | 58.00 | 62.80 | 0 | ||
88829041,88829041 | Marquise | 1.50 | N/A | H | VS2 | $16,087.50 | GIA | Details | 1.86 | Excellent | Very Good | None | 62.00 | 62.40 | 0 | ||
56295581,56295581 | Round Brilliant | 0.50 | Excellent | H | SI1 | $1,305.00 | GIA | Details | 1.01 | Excellent | Excellent | Faint | 62.00 | 60.10 | 0 | ||
76572111,76572111 | Round Brilliant | 1.00 | Excellent | H | SI2 | $4,280.00 | GIA | Details | 1.00 | Excellent | Excellent | Faint | 58.00 | 62.30 | 0 | ||
75172975,75172975 | Oval | 0.53 | N/A | E | SI1 | $1,597.95 | GIA | Details | 1.48 | Excellent | Very Good | None | 64.00 | 59.60 | 0 | ||
82556565,82556565 | Oval | 1.71 | N/A | D | SI2 | $13,338.00 | GIA | Details | 1.47 | Very Good | Good | Faint | 58.00 | 69.60 | 0 | ||
48855871,48855871 | Round Brilliant | 5.51 | Excellent | H | SI2 | $114,705.80 | GIA | Details | 1.00 | Excellent | Excellent | None | 58.00 | 60.10 | 0 |
Three are no diamonds selected to compare.
Type
SKU
Price
Carat Weight
Shape
Cut
Color
Clarity
L/W Ratio
Depth %
Table %
Polish
Symmetry
Culet
Fluorescence
Measurement
Need assistance finding the right diamond?
Our team of jewelry professionals would be happy to walk you through all the options available.
Make an Appointment