Search for Diamonds
1399 diamonds found
Shape | Carat | Cut | Color | Clarity | Price | Lab | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
88638095,88638095 | Round Brilliant | 2.25 | Excellent | F | SI2 | $19,591.88 | GIA | Details | 0.99 | Excellent | Excellent | Medium | 59.00 | 62.70 | 0 | ||
50397665,50397665 | Asscher | 0.17 | N/A | G | VS2 | $450.50 | Details | 1.01 | N/A | N/A | N/A | 0.00 | 74.60 | 0 | |||
69653349,69653349 | Round Brilliant | 0.93 | Excellent | H | SI1 | $3,517.73 | GIA | Details | 1.00 | Excellent | Excellent | Faint | 58.00 | 61.60 | 0 | ||
88638093,88638093 | Round Brilliant | 2.25 | Excellent | H | SI2 | $19,446.75 | GIA | Details | 1.01 | Excellent | Excellent | Faint | 59.00 | 62.60 | 0 | ||
75173261,75173261 | Round Brilliant | 0.54 | Excellent | D | SI1 | $1,652.40 | GIA | Details | 1.01 | Excellent | Excellent | None | 60.00 | 58.70 | 0 | ||
90792071,90792071 | Round Brilliant | 4.01 | Excellent | I | SI2 | $52,130.00 | GIA | Details | 0.99 | Excellent | Excellent | None | 60.00 | 62.50 | 0 | ||
91886601,91886601 | Round Brilliant | 1.20 | Excellent | F | SI2 | $5,616.00 | GIA | Details | 1.01 | Excellent | Excellent | None | 56.00 | 63.70 | 0 | ||
88638091,88638091 | Round Brilliant | 2.25 | Excellent | F | VS1 | $39,328.88 | GIA | Details | 1.00 | Excellent | Excellent | Medium | 59.00 | 62.30 | 0 | ||
64384165,64384165 | Round Brilliant | 1.21 | Very Good | G | I1 | $4,694.80 | GIA | Details | 0.99 | Excellent | Very Good | Medium | 60.00 | 63.10 | 0 | ||
80373883,80373883 | Marquise | 1.01 | N/A | D | SI1 | $5,898.40 | GIA | Details | 1.80 | Excellent | Excellent | Medium | 60.00 | 64.00 | 0 | ||
90094651,90094651 | Round Brilliant | 2.01 | Excellent | E | SI1 | $25,410.42 | GIA | Details | 0.99 | Excellent | Excellent | Faint | 59.00 | 62.80 | 0 | ||
81213555,81213555 | Round Brilliant | 3.05 | Excellent | K | VVS1 | $33,215.26 | GIA | Details | 0.99 | Excellent | Excellent | None | 61.00 | 58.90 | 0 | ||
75173121,75173121 | Round Brilliant | 1.00 | Excellent | I | VS2 | $4,760.00 | GIA | Details | 1.00 | Excellent | Excellent | Faint | 57.00 | 61.90 | 0 | ||
78210659,78210659 | Round Brilliant | 1.00 | Excellent | I | SI1 | $4,080.00 | GIA | Details | 1.01 | Excellent | Excellent | None | 56.00 | 63.50 | 0 | ||
53907217,53907217 | Round Brilliant | 1.20 | Excellent | H | SI2 | $5,376.00 | GIA | Details | 0.99 | Excellent | Excellent | Faint | 56.00 | 62.60 | 0 | ||
91886931,91886931 | Round Brilliant | 0.50 | Excellent | I | SI2 | $967.50 | GIA | Details | 1.01 | Excellent | Excellent | None | 58.00 | 62.50 | 0 | ||
76572179,76572179 | Round Brilliant | 0.55 | Very Good | H | SI2 | $1,188.00 | GIA | Details | 1.01 | Excellent | Very Good | None | 63.00 | 60.30 | 0 | ||
53907381,53907381 | Round Brilliant | 0.70 | Excellent | H | SI1 | $2,299.50 | GIA | Details | 1.00 | Excellent | Excellent | None | 58.00 | 62.80 | 0 | ||
91520117,91520117 | Round Brilliant | 1.31 | Excellent | I | SI2 | $4,863.38 | GIA | Details | 0.99 | Excellent | Excellent | None | 57.00 | 62.00 | 0 | ||
91886725,91886725 | Round Brilliant | 1.00 | Excellent | H | SI2 | $3,840.00 | GIA | Details | 1.01 | Excellent | Excellent | Faint | 56.00 | 63.70 | 0 |
Three are no diamonds selected to compare.
Type
SKU
Price
Carat Weight
Shape
Cut
Color
Clarity
L/W Ratio
Depth %
Table %
Polish
Symmetry
Culet
Fluorescence
Measurement
Need assistance finding the right diamond?
Our team of jewelry professionals would be happy to walk you through all the options available.
Make an Appointment